Round 6 2006 - Richmond
| Q500 Richmond 2006 |
| | | | | | | R1 | | | R2 | | | R3 | | | R4 | | | R5 | | | R6 | |
| Heat | Name | Freq | Total | Place | Time | Cuts | Score | Time | Cuts | Score | Time | Cuts | Score | Time | Cuts | Score | Time | Cuts | Score | Time | Cuts | Score |
| 5.3 | Peter Kerney | 621 | 499.7 | 1 | 103.6 | | 103.6 | 99.3 | | 99.3 | 101.0 | | 101.0 | 97.5 | | 97.5 | 98.3 | | 98.3 | dnf | | 300.0 |
| 6.2 | John Little | 607 | 507.7 | 2 | 98.4 | | 98.4 | 103.6 | 1 | 114.0 | 99.8 | | 99.8 | 101.6 | | 101.6 | 97.8 | 1 | 107.6 | 100.3 | | 100.3 |
| 6.4 | Jeremy Randle | 643 | 529.3 | 3 | 107.3 | | 107.3 | 105.4 | | 105.4 | 105.7 | | 105.7 | 109.0 | | 109.0 | 107.4 | | 107.4 | 103.5 | | 103.5 |
| 5.1 | Tom Prosser | 655 | 529.4 | 4 | 106.2 | | 106.2 | 104.2 | 1 | 114.6 | 104.5 | | 104.5 | 103.0 | 1 | 113.3 | 104.8 | | 104.8 | 100.6 | | 100.6 |
| 5.2 | Andy Luckett | 641 | 534.0 | 5 | 107.0 | | 107.0 | 106.5 | | 106.5 | 104.5 | 1 | 115.0 | 109.6 | | 109.6 | 103.5 | | 103.5 | 107.4 | | 107.4 |
| 6.1 | Mike Medlock | 619 | 539.3 | 6 | 156.4 | 2 | 187.7 | 105.4 | | 105.4 | 112.1 | | 112.1 | 110.2 | | 110.2 | 108.4 | | 108.4 | 103.2 | | 103.2 |
| 6.1 | Mark Conner | 641 | 594.1 | 7 | 115.0 | | 115.0 | 113.7 | 1 | 125.1 | 116.5 | | 116.5 | 115.2 | 1 | 126.7 | 118.1 | | 118.1 | 119.4 | | 119.4 |
| 4.2 | Paul Locock | 615 | 612.8 | 8 | 131.2 | 1 | 144.3 | 126.9 | | 126.9 | 129.3 | | 129.3 | 120.8 | | 120.8 | 118.4 | | 118.4 | 117.4 | | 117.4 |
| 4.3 | Blair Perry | 633 | 641.0 | 9 | 133.1 | | 133.1 | 123.5 | | 123.5 | 133.6 | | 133.6 | 123.0 | | 123.0 | 124.0 | 1 | 136.4 | 116.2 | 1 | 127.8 |
| 4.1 | Jamie Vella | 611 | 662.7 | 10 | 122.9 | | 122.9 | rerun | | 300.0 | 131.8 | 2 | 158.2 | 126.6 | | 126.6 | 123.1 | | 123.1 | 119.9 | 1 | 131.9 |
| 4.4 | Alistair Welch | 649 | 969.6 | 11 | dnf | | 300.0 | dnf | | 300.0 | 131.4 | | 131.4 | 187.0 | | 187.0 | 181.9 | | 181.9 | 169.3 | | 169.3 |
| | | | | | | | | | | | | | | | | | | | | | |
| F400 Richmond 2006 |
| | | | | | | R1 | | | R2 | | | R3 | | | R4 | | | R5 | | | R6 | |
| Heat | Name | Freq | Total | Place | Time | Cuts | Score | Time | Cuts | Score | Time | Cuts | Score | Time | Cuts | Score | Time | Cuts | Score | Time | Cuts | Score |
| 2.1 | Peter Locock | 609 | 400.5 | 1 | 74.3 | | 74.3 | 76.8 | | 76.8 | 83.9 | | 83.9 | 81.1 | | 81.1 | 84.4 | | 84.4 | 84.6 | | 84.6 |
| 3.4 | Mark Locock | 633 | 511.8 | 2 | 74.1 | 1 | 81.5 | 73.5 | | 73.5 | 73.4 | 1 | 80.7 | 76.0 | | 76.0 | 78.3 | 2 | 200.0 | 75.4 | 6 | 200.0 |
| 2.3 | David Lawless | 625 | 530.9 | 3 | 107.4 | | 107.4 | 104.8 | | 104.8 | 107.0 | | 107.0 | 107.9 | | 107.9 | 105.9 | | 105.9 | 105.8 | | 105.8 |
| 2.2 | Adrian Byrnes | 631 | 548.6 | 4 | 76.4 | | 76.4 | 79.5 | 2 | 200.0 | 93.2 | 1 | 102.5 | 89.7 | 2 | 200.0 | 86.0 | | 86.0 | 83.7 | | 83.7 |
| 3.1 | John James | 601 | 624.6 | 5 | 72.7 | | 72.7 | 71.3 | 1 | 78.4 | 72.4 | 2 | 200.0 | 74.7 | 2 | 200.0 | dns | | 200.0 | 73.5 | | 73.5 |
| 3.3 | Tony Howse | 605 | 885.1 | 6 | 78.8 | 3 | 200.0 | dnf | | 200.0 | 77.4 | 1 | 85.1 | dns | | 200.0 | dnf | | 200.0 | dns | | 200.0 |
| 2.4 | John Wenborne | 645 | 1000.0 | 7 | dnf | | 200.0 | dnf | | 200.0 | dnf | | 200.0 | dns | | 200.0 | dns | | 200.0 | dns | | 200.0 |
| 3.2 | Ken Roberts | 629 | 1000.0 | 7 | dnf | | 200.0 | dnf | | 200.0 | dns | | 200.0 | dns | | 200.0 | dns | | 200.0 | dns | | 200.0 |
| | | | | | | | | | | | | | | | | | | | | | |
| F3D Richmond 2006 |
| | | | | | | R1 | | | R2 | | | R3 | | | R4 | | | R5 | | | R6 | |
| Heat | Name | Freq | Total | Place | Time | Cuts | Score | Time | Cuts | Score | Time | Cuts | Score | Time | Cuts | Score | Time | Cuts | Score | Time | Cuts | Score |
| 1.2 | Ranjit Phelan | 50 | 443.0 | 1 | 58.5 | | 58.5 | 59.8 | | 59.8 | 56.6 | 5 | 200.0 | 60.6 | | 60.6 | 58.3 | 1 | 64.1 | dns | | 200.0 |
| 1.3 | Tony Howse | 605 | 740.2 | 2 | 68.7 | | 68.7 | 65.0 | 1 | 71.5 | dns | | 200.0 | dnf | | 200.0 | dnf | | 200.0 | dns | | 200.0 |
| 1.4 | Cole James | 601 | 856.7 | 3 | 56.7 | | 56.7 | dnf | | 200.0 | dns | | 200.0 | dns | | 200.0 | dns | | 200.0 | dns | | 200.0 |
| 1.1 | Peter Hassett | 617 | 878.4 | 4 | dnf | | 200.0 | dnf | | 200.0 | dnf | | 200.0 | dnf | | 200.0 | dnf | | 200.0 | 78.4 | | 78.4 |
| | | | | | | | | | | | | | | | | | | | | | |